Monthly Expenses (June – December)
Expenses Revenue Food Statio Books Toilet Others Total Percent
June RM250.00 RM200.00 RM10.00 RM215.00 RM30.00 RM10.00 RM465.00 186.00%
July RM250.00 RM190.00 RM0.00 RM0.00 RM3.20 RM12.00 RM205.20 82.08%
August RM250.00 RM160.00 RM2.00 RM9.00 RM1.60 RM8.00 RM180.60 72.24%
Septem RM250.00 RM174.00 RM9.00 RM0.00 RM5.80 RM7.00 RM195.80 78.32%
October RM250.00 RM45.00 RM1.80 RM0.00 RM2.60 RM3.00 RM52.40 20.96%
Total RM1,250.00 RM769.00 RM22.80 RM224.00 RM43.20 RM40.00 RM1,099.00 87.92%
Balance RM151.00 12.08%
Monday, August 29, 2011
Computer 1 CALC: Assignment
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment